Grouped By Vote Position
YEAs ---71 | ||
Alexander (R-TN) Ayotte (R-NH) Baldwin (D-WI) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Blumenthal (D-CT) Blunt (R-MO) Boxer (D-CA) Brown (D-OH) Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Coons (D-DE) Corker (R-TN) Cowan (D-MA) Donnelly (D-IN) Durbin (D-IL) | Feinstein (D-CA) Flake (R-AZ)Franken (D-MN) Gillibrand (D-NY) Graham (R-SC) Hagan (D-NC) Harkin (D-IA) Hatch (R-UT) Heinrich (D-NM) Heitkamp (D-ND) Hirono (D-HI) Johanns (R-NE) Johnson (D-SD) Kaine (D-VA) King (I-ME) Klobuchar (D-MN) Landrieu (D-LA) Leahy (D-VT) Levin (D-MI) Manchin (D-WV) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) | Mikulski (D-MD) Murkowski (R-AK) Murphy (D-CT) Murray (D-WA) Nelson (D-FL) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Sessions (R-AL) Shaheen (D-NH) Shelby (R-AL) Stabenow (D-MI) Tester (D-MT) Thune (R-SD) Udall (D-NM) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---27 | ||
Barrasso (R-WY) Boozman (R-AR) Coats (R-IN) Cornyn (R-TX) Crapo (R-ID) Cruz (R-TX) Enzi (R-WY) Fischer (R-NE) Grassley (R-IA) | Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johnson (R-WI) Kirk (R-IL) Lee (R-UT) McConnell (R-KY) Moran (R-KS) | Paul (R-KY) Portman (R-OH) Risch (R-ID) Roberts (R-KS) Rubio (R-FL) Scott (R-SC) Toomey (R-PA) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 2 | ||
Lautenberg (D-NJ) | Udall (D-CO) |
No comments:
Post a Comment